KIDiSMART
 
Follow Us on FacebookFollow Us on Twitter
  • Home
  • Our Apps
    • KIDiPLAY Match
    • KIDiLEARN Russian Alphabet
  • Testimonials
  • Blog
  • Activities
  • About
  • Азбука
Home » Mobile Technology In Education » Education » NYC’s 2011 Top Public Elementary Schools

NYC’s 2011 Top Public Elementary Schools

July 6, 2012|Posted in: Education

According to the recently published data on TheSchoolBoards.com, here is the list of top 25 public elementary schools in New York City based on the 4th grade Math and ELA tests taken in the Spring of 2011:

Top 25 by Composite Scores (avg composite score, 2010 rank)

1. 01M539 – NEST+m (1.5, 5)
2. 03M859 – Special Music School (2.5, 4)
3. 03M334 – Anderson (3.5, 2)
4. 26Q188 – PS 188 Kingsbury (4.5, 3)
5. 28Q196 – PS 196 Grand Central Parkway (6.5, 10)
6. 02M077 – PS 77 Lower Lab (10.0, 1)
7. 26Q205 – PS 205 Alexander Graham Bell (11.5, 16)
8. 24Q128 – PS 128 Juniper Valley (13.0, 24)
9. 02M290 – PS 290 Manhattan New School (14.0, NA)
10. 26Q046 – PS 46 Alley Pond (15.5, 19)
11. 01M184 – Shuang Wen (16.0, 26)
11. 03M009 – PS 9 Sarah Anderson (16.0, 7)
11. 25Q209 – PS 209 Clearview Gardens (16.0, 36)
14. 15K154 – PS 154 Windsor Terrace (16.5, 78)
14. 26Q221 – PS 221 North Hills (16.5, 17)
16. 26Q203 – PS 203 Oakland Gardens (18.0, 11)
17. 14K031 – PS 31 Samuel F. Dupont (18.5, 8)
18. 02M158 – PS 158 Bayard Taylor (20.5, 25)
18. 03M199 – PS 199 Jessie Isador Straus (20.5, 39)
18. 27Q047 – PS 47 Chris Galas (20.5, 6)
21. 15K107 – PS 107 John W. Kimball (21.5, 54)
21. 15K172 – PS 172 Beacon School of Excellence (21.5, 9)
23. 02M006 – PS 6 Lillie D. Blake (23.0, 20)
23. 15K321 – PS 321 William Penn (23.0, 28)
25. 02M041 – PS 41 Greenwich Village (23.5, 32)

Here is a similar list for Manhattan:

Top 20 in Manhattan (NYC rank, math rank, ELA rank, 2010 NYC rank)

1. 01M539 – NEST+m (1, 1, 2, 5)
2. 03M859 – Special Music School (2, 4, 1, 4)
3. 03M334 – Anderson (3, 3, 4, 2)
4. 02M077 – PS 77 Lower Lab (6, 15, 5, 1)
5. 02M290 – PS 290 Manhattan New School (9, 16, 12, NA)
6. 01M184 – Shuang Wen (11, 5, 27, 26)
6. 03M009 – PS 9 Sarah Anderson (12, 17, 15, 7)
8. 02M158 – PS 158 Bayard Taylor (18, 30, 11, 25)
8. 03M199 – PS 199 Jessie Isador Straus (19, 18, 23, 25)
10. 02M006 – PS 6 Lillie D. Blake (23, 26, 20, 20)
11. 02M041 – PS 41 Greenwich Village (25, 37, 10, 32)
12. 02M116 – PS 116 Mary Lindley Murray (28, 40, 19, 33)
13. 02M059 – PS 59 Beekman Hill International (31, 21, 49, 90)
14. 02M234 – PS 234 Independence School (32, 35, 35, 53)
15. 03M087 – William Sherman (35, 60, 18, 38)
16. 03M333 – PS 333 Manhattan School for Children (41, 61, 32, 51)
17. 04M012 – TAG Young Scholars (42, 59, 34, 92)
18. 02M130 – PS 130 Hernando De Soto (44, 19, 76, 12)
19. 02M124 – PS 124 Yung Wing (51, 39, 71, 31)
20. 02M183 – PS 183 Robert Louis Stevenson (55, 56, 64, 69)

Congratulations to the schools on these amazing achievements!!  Read the full post here.

Recent Posts

  • FTC Raises Privacy Concerns in Kids Apps January 4, 2013
  • It is Tough to Be an Apps Developer December 2, 2012
  • Interesting Trends from Apps Developer Survey September 30, 2012
  • Apple Takes App Copyright Infringement Claims Seriously September 30, 2012
  • The FTC Guidance on Marketing Apps September 26, 2012

KIDiSMART News

  • Ingengo Registers Three Trademarks with the USPTO September 5, 2012
  • KIDiPLAY Video Release by Gary James of Apps for Children with Special Needs August 13, 2012
  • KinderTown Reviews KIDiPLAY Match July 24, 2012
  • KIDiPLAY Match Participates in the App Friday with a 50% Price Reduction July 13, 2012

Categories

  • Education
  • KIDiSMART News
  • Technology
Home | About | Terms of Use | Privacy Policy
Copyright © 2011-2012 Ingengo LLC